All People
Displaying 151 - 160 of 736
| Forenames |
Family Name |
Date of Birth | Birth District | Date of Death | Death District | Grave | Operations |
|---|---|---|---|---|---|---|---|
| Ada Emily | Cook, née Carpenter | 1880 |
Winchester |
25th Dec 1963 | SSP-VI-1 | view | |
| William James | Cook | 1877 | 28th Apr 1946 | SSP-VI-1 | view | ||
| Elizabeth | Cooper, née Knight | 1709 | 22nd Jun 1743 | SSP-I-25 | view | ||
| William | Cooper | 1766 | 25th Oct 1827 | SSP-I-28 | view | ||
| Sarah | Cooper | 1765 | 16th Dec 1841 | SSP-I-28 | view | ||
| Elizabeth | Copping | 1832 | 17th Apr 1908 | SSP-VI-39 | view | ||
| Frederick | Copping | 1833 | 1st Jan 1910 | SSP-VI-39 | view | ||
| Paul Felvas | Corbett | 21st Feb 1910 | 14th Jun 1973 | SSP-VI-10 | view | ||
| Sally Margaret M | Corbett, née Adshead | 4th Jun 1936 | 14th Jun 1973 | SSP-VI-10 | view | ||
| Jessie Lilian | Courage, née Nobes | 26th Apr 1915 |
Fareham |
1978 | SSP-VIII-45a | view |

