All People
Displaying 211 - 220 of 736
| Forenames |
Family Name |
Date of Birth | Birth District | Date of Death | Death District | Grave | Operations |
|---|---|---|---|---|---|---|---|
| George Harold | Elphick | 1850 |
Shoreditch |
8th Apr 1924 | SSP-IV-11 | view | |
| Charles Reginald | Emery | 1905 |
Droxford |
4th Feb 1987 | SSP-VII-66 | view | |
| Isabella | Emery, née Griggs | 1904 |
Droxford |
28th Dec 1987 | SSP-VII-66 | view | |
| Frank Chandler | Emery | 28th Sep 1901 | 14th Oct 1939 | PORTS-33-1 | view | ||
| Catherine Margaret | Emslie | 1821 | 1886 | SSP-V-24 | view | ||
| Hannah Ellen | Emslie | 1813 | 1883 | SSP-V-24 | view | ||
| James Thomas | Emslie | 1844 | 10th Jan 1891 | SSP-V-25 | view | ||
| James Anthony | Emslie | 1816 | 21st Nov 1892 | SSP-V-25 | view | ||
| Sophia | Emslie, née Small | 1818 | 10th Jun 1897 | SSP-V-25 | view | ||
| Harold Heather | Emslie | 1873 |
Caistor |
28th Oct 1901 | view |

