All People
Displaying 301 - 310 of 720
Forenames |
Family Name![]() |
Date of Birth | Birth District | Date of Death | Death District | Grave | Operations |
---|---|---|---|---|---|---|---|
Ann | Jannaway | 16th Aug 1851 | SSP-III-5 | view | |||
Ann | Jannaway | 1742 | 21st Jun 1808 | SSP-III-6 | view | ||
John | Jannaway | 1746 | 6th Aug 1827 | SSP-III-6 | view | ||
William G | Jefferies | 1893 | 30th Sep 1964 | SSP-VIII-3 | view | ||
Doris May | Jones | 2nd Nov 1928 | 12th Sep 2011 | SSP-VI-95 | view | ||
Sir James Edward Campbell | Kennon | 26th Nov 1925 |
Liverpool |
22nd Jan 1991 | SSP-CREM-A9 | view | |
Anne | Kennon, née Paton | 8th Sep 1926 |
Atcham |
28th May 1990 | SSP-CREM-A9 | view | |
Charles | Kiln | 1827 | 9th Jun 1890 | SSP-V-37 | view | ||
Shadrach | Kiln | 1753 | 7th Nov 1795 | SSP-III-3 | view | ||
Robert Henry | Kinchant | 1837 | 30th Nov 1915 | SSP-IV-7 | view |