All People
Displaying 431 - 440 of 720
Forenames |
Family Name![]() |
Date of Birth | Birth District | Date of Death | Death District | Grave | Operations |
---|---|---|---|---|---|---|---|
Edward | Moldon | 1814 | 1890 | view | |||
Edward | Moldon | 1747 | 8th Nov 1823 | SSP-I-39 | view | ||
Mary | Moldon | 1758 | 16th May 1831 | SSP-I-39 | view | ||
Edward | Moldon | 1760 | 26th Feb 1832 | SSP-I-40 | view | ||
Elizabeth | Moldon | 1790 | 21st Jan 1864 | SSP-I-40 | view | ||
Joseph | Moldon | 1819 | 20th Dec 1834 | SSP-I-41 | view | ||
Anna | Moldon | 1836 | 19th Sep 1857 | SSP-I-42 | view | ||
Louisa | Moldon | 1851 |
Droxford |
view | |||
Louisa | Moldon, née Rogers | 1815 | 1876 | view | |||
Mary Ann | Moldon | 1840 |
Droxford |
1865 | view |