All People
Displaying 611 - 620 of 736
| Forenames |
Family Name |
Date of Birth | Birth District | Date of Death | Death District | Grave | Operations |
|---|---|---|---|---|---|---|---|
| Susan Margaret | Smart, née Lloyd | 21st Jul 1958 | 19th Apr 2012 | SSP-VI-98 | view | ||
| Alfred Benjamin | Smith | 1921 | 6th Jun 1986 | SSP-VII-86 | view | ||
| Henry Cooksy | Somerset | 1864 | 1911 | view | |||
| Maria E | Stainton | 1856 | 11th Apr 1930 | SSP-V-8 | view | ||
| Maria | Stares | 1827 | 30th Oct 1836 | SSP-I-3 | view | ||
| Elizabeth | Stares | 1762 | 11th Oct 1791 | SSP-I-36 | view | ||
| Robert | Stares | 1755 | 22nd Oct 1822 | SSP-I-37 | view | ||
| William | Stares | 1749 | 17th Jun 1803 | SSP-I-71 | view | ||
| Mary | Stares | 30th Jun 1803 | SSP-I-71 | view | |||
| James | Stares | SSP-III-14 | view |

