Budden family
Displaying 1 - 9 of 9
| Forenames |
Family Name |
Date of Birth | Birth District | Date of Death | Death District | Grave | Operations |
|---|---|---|---|---|---|---|---|
| William | Budden | 1773 | 22nd Apr 1861 | SSP-I-64 | view | ||
| Elizabeth | Budden | 23rd Nov 1862 | SSP-I-64 | view | |||
| Mary | Budden | Sep 1670 | Apr 1771 | SSP-I-65 | view | ||
| William | Budden | 1676 | 15th Jun 1760 | SSP-I-66 | view | ||
| John | Budden | 11th Dec 1761 | SSP-I-67 | view | |||
| Elizabeth | Budden | 1697 | 15th Sep 1771 | SSP-I-67 | view | ||
| William | Budden | 1712 | 21st Jul 1796 | SSP-I-68 | view | ||
| Elizabeth | Budden | 1720 | 9th May 1798 | SSP-I-68 | view | ||
| William | Budden | 1746 | 2nd May 1802 | SSP-I-68 | view |

