Holmes family
Displaying 1 - 8 of 8
| Forenames |
Family Name |
Date of Birth | Birth District | Date of Death | Death District | Grave | Operations |
|---|---|---|---|---|---|---|---|
| William | Holmes | 1873 | 10th May 1937 | SSP-V-17 | view | ||
| Minnie | Holmes | 1873 | 6th Mar 1929 | SSP-V-17 | view | ||
| Thomas Walter | Holmes | 12th Sep 1808 | SSP-V-15 | view | |||
| Thomas Walter | Holmes | 1839 | 1st May 1899 | SSP-V-22 | view | ||
| Eliza | Holmes, née Dollery | 1842 | 10th Nov 1914 | SSP-V-22 | view | ||
| Ada Elizabeth | Holmes | 1912 |
Droxford |
1st Jul 1914 | SSP-VI-39 | view | |
| Lottie Leticia | Holmes, née Grant | 1874 |
Stockbridge |
5th Feb 1967 | SSP-VII-11 | view | |
| Herbert Harry | Holmes | 1885 |
Droxford |
24th Mar 1959 | SSP-VII-11 | view |

