Mowl family
Displaying 1 - 6 of 6
| Forenames |
Family Name |
Date of Birth | Birth District | Date of Death | Death District | Grave | Operations |
|---|---|---|---|---|---|---|---|
| Henry | Mowl | 1715 | 1801 | SSP-I-61 | view | ||
| Constance | Mowl | SSP-I-61 | view | ||||
| Daniel | Mowl | 1781 | 1st May 1782 | SSP-I-63 | view | ||
| Luke | Mowl | Sep 1789 | 2nd Oct 1789 | SSP-I-63 | view | ||
| John | Mowl | view | |||||
| Sarah | Mowl | view |

