Newman family
Displaying 1 - 9 of 9
| Forenames |
Family Name |
Date of Birth | Birth District | Date of Death | Death District | Grave | Operations |
|---|---|---|---|---|---|---|---|
| Walter James | Newman | 1851 | 19th Aug 1915 | SSP-V-49 | view | ||
| Elisabeth | Newman | 1659 | 13th Oct 1708 | SSP-II-14 | view | ||
| Ralph | Newman | 1651 | 19th Jul 1732 | SSP-II-15 | view | ||
| William | Newman | 1739 | 18th Apr 1826 | SSP-II-16 | view | ||
| Mary | Newman | 1754 | 18th Aug 1835 | SSP-II-16 | view | ||
| Edith | Newman | 16th Sep 1882 | 1972 | SSP-VI-11 | view | ||
| James | Newman | 1814 | 30th Nov 1851 | SSP-II-12 | view | ||
| William | Newman | 1863 | 12th Apr 1935 | SSP-IV-56 | view | ||
| Eliza | Newman | 10th Jan 1863 | 12th Dec 1947 | SSP-IV-56 | view |

