All People
Displaying 511 - 520 of 736
| Forenames |
Family Name |
Date of Birth | Birth District | Date of Death | Death District | Grave | Operations |
|---|---|---|---|---|---|---|---|
| Clewer | Pafford | 1765 | 7th Feb 1833 | SSP-I-46 | view | ||
| Sarah | Pafford | 1768 | 4th Sep 1812 | SSP-I-46 | view | ||
| George | Pafford | 1799 | 17th Sep 1809 | SSP-I-46 | view | ||
| John | Pafford | 1796 | 1873 | SSP-V-16 | view | ||
| Richard Clewer | Pafford | 1781 | 4th May 1838 | SSP-I-47 | view | ||
| Percy William | Page | 1904 |
Alton |
17th Jun 1931 | SSP-VI-27 | view | |
| John Linton | Palmer | 3rd Nov 1824 | 5th Mar 1903 | SSP-IV-58 | view | ||
| Frances | Palmer, née Bradley | 16th Apr 1844 | 26th Jan 1927 | SSP-IV-58 | view | ||
| Charles John Linton | Palmer | 1871 |
Wirral |
12th Nov 1926 | SSP-IV-58 | view | |
| Caroline Esther Linton | Palmer | 1873 |
Wirral |
19th Oct 1955 | SSP-IV-58 | view |

