Bucksey family
Displaying 1 - 7 of 7
Forenames |
Family Name![]() |
Date of Birth | Birth District | Date of Death | Death District | Grave | Operations |
---|---|---|---|---|---|---|---|
Thomas | Bucksey | 1830 | 21st Dec 1915 | SSP-V-54 | view | ||
Mary | Bucksey, née Churcher | 1834 | 25th Jan 1921 | SSP-V-54 | view | ||
John | Bucksey | 1807 | 1874 | view | |||
Maria | Bucksey, née Easden | 1810 | 1893 | view | |||
Charles | Bucksey | 1854 |
Droxford |
1937 | view | ||
Annie Eliza | Bucksey, née Campbell | 1857 |
Droxford |
1955 | view | ||
John William | Bucksey | 1887 |
Droxford |
6th May 1918 | CINQRUES-C-17 | view |