Twynam family
Displaying 11 - 20 of 24
| Forenames |
Family Name |
Date of Birth | Birth District | Date of Death | Death District | Grave | Operations |
|---|---|---|---|---|---|---|---|
| Dora Ann Fuge | Twynam | 1820 | 22nd Sep 1887 | SSP-V-30 | view | ||
| Charles | Twynam | 1891 |
Droxford |
25th Apr 1951 | SSP-V-30 | view | |
| Elizabeth | Twynam | 1806 | 22nd Aug 1883 | SSP-V-30 | view | ||
| Elizabeth | Twynam | SSP-II-1 | view | ||||
| William | Twynam | SSP-II-1 | view | ||||
| John | Twynam | 1736 | 21st Oct 1831 | SSP-II-2 | view | ||
| John | Twynam | 1710 | 1st Aug 1789 | SSP-II-3 | view | ||
| Elizabeth | Twynam | 1709 | 28th Jan 1797 | SSP-II-4 | view | ||
| John | Twynam | 1757 | 13th Jun 1830 | SSP-II-5 | view | ||
| Ann | Twynam | 1769 | 4th May 1813 | SSP-II-6 | view |

