All Graves
Displaying 351 - 400 of 489
Ref. |
Grid Square | Grave Type | Century | Image | Inscription | People |
|---|---|---|---|---|---|---|
| SSP-VII-35b | X.40 | Headstone | 21th | Y | In loving memory of a dear husband and father Peter Burgess 1925 - 1983 Kind Patient Generous In fondest memory of a much loved wife, mother and grandmother Mary Jane Burgess 1931-2017 Love Life Laughter Treasured memories of Elizabeth Claire Alloy 1966 - 2010 Loving mother daughter and sister | Elizabeth Claire Alloy (1966-2010), Peter Burgess (1925-1983), Mary Jane Burgess (1931-2017) |
| SSP-VII-35c | X.41 | Headstone | 20th | Y | Sally Shaw All things bright and beautiful 1956-1996 | Sally Shaw (1956-1996) |
| SSP-VII-35d | X.43 | Headstone | 21th | Y | Dorothea Lewis (née Hakenberg) Born 22nd December 1946 in Solingen, Germany Died 3rd June 2003 A beautiful, courageous and inspirational wife and mother To live in the hearts of those we love is not to die. | Dorothea Lewis (1946-2003) |
| SSP-VII-35e | X.44 | Headstone | 20th | Y | Keith Frank Rogerson 1928 - 2004 GUBERNATOR COMITIATU CONCILIARIUS QUATTOR PROLIBUS PATER PRAEFECTUS NAVALIS UXORIS AMANS EQUORUM AMANS QUI IN ECCLESIA ET IN HORTI CULTURA SUA DEUM ADORAVIT | Keith Frank Rogerson (1928-2004) |
| SSP-VII-35f | X.45 | Headstone | 21th | Y | Kathleen Moira Rogerson 1927 - 2014 Third child of John Keith Harvie Major 3rd Kings Own Hussars and Mary Bushby Stubbs F.A.N.Y. Military Medal and Croix de Guerre. Wife of Keith Frank Rogerson Commander R.N. Mother of Dido, David, Barnaby and James. "My love who's like a hollyhock, tall and straight and true" | Kathleen Moira Rogerson (1927-2014) |
| SSP-VII-36 | W.36 | Headstone | 20th | Y | ILMO John Anthony Stuart Crawford Royal Navy. Born 7 May 1929 Died 29th Jan 1967. Life is time and time is short. | Lt.-Cdr John Anthony Stuart Crawford (1929-1967) |
| SSP-VII-37 | W.35 | Headstone | 20th | Y | In piam memoriam Louis John Baggott Canon Residentiary of Norwich and Archdeacon of Norfolk 1955 - 1962. Died 9 April 1965 and his beloved wife Janet Borland died 16 Sept 1970. Jesu Mercy. | Janet Borland Baggott (1888-1970), Louis John Baggott (1891-1965) |
| SSP-VII-38 | W.34 | Ledger / Flat Stone | 20th | Y, Y | Peter Miles A loving husband of Dorothy and father to Susan, Christine, and John 25th February 1926 - 25th February 1993 Greatly missed Dorothy E Miles 27th August 1926 - 27th January 2000 Mother and friend Now its your time together | Peter Miles (1926-1993), Dorothy E Miles (1926-2000) |
| SSP-VII-39 | W.33 | Headstone | 20th | Y | ILMO Bertha M Butler 1900 - 1933 And Ronald S Phillips A loving husband and father 1901 - 1976 Peacefully sleeping | Bertha Maude Butler (1900-1933), Ronald Samuel Phillips (1901-1976) |
| SSP-VII-4 | Vase | [vase] | ||||
| SSP-VII-40 | - | |||||
| SSP-VII-41 | W.31 | Vase | Y | [Pot] | ||
| SSP-VII-42 | - | |||||
| SSP-VII-43 | W.30 | Headstone | 20th | Y | ILMO our dear Dad and Mum Frederick White died May 16 1938. Louisa White died August 27th 1958. Worthy of everlasting remembrance. [Pot] | Frederick Edgar White (1878-1938), Louisa White (1878-1958) |
| SSP-VII-44 | W.28 | Curb / Surround | 20th | Y | ILMO Frank Stubbington died Dec 16 1938 aged 75. Also his wife Louisa died August 9th 1948 aged 82. | Frank Stubbington (1863-1938), Louisa Stubbington (1865-1948) |
| SSP-VII-45 | [Pot] | |||||
| SSP-VII-46 | W.27 | Headstone | 20th | Y | Resting Annie Eveline beloved wife of Thomas H. Hawkins who passed away Dec 4 1940 aged 65. Also Rita who passed away Aug 16 1902 aged 3. | Annie Eveline Hawkins (1875-1940) |
| SSP-VII-47 | W.26 | Headstone | 20th | Y | Henry Colson Knight died 29 Dec 1940 aged 88. Fanny Knight died 5 Feb 1942 aged 70. And their grandson Anthony Colson Pitman Died 10.10.1988 aged 54. | Fanny Knight (1871-1942), Henry Colson Knight (1858-1940), Anthony Colson Pitman (1934-1988) |
| SSP-VII-48 | [Mound] | |||||
| SSP-VII-49 | W.24 | Headstone | 20th | Y | ILM of Doris Hope Oliver 1900 - 1975 Violet Christina Oliver 1895 - 1978 | Doris Hope Oliver (1900-1975), Violet Christina Oliver (1895-1978) |
| SSP-VII-5 | X.09 | Headstone | 20th | Y | ILMO my dear wife Helen Constance Evelyn Westlake 1889 - 1967 and her husband Eustace Aubrey Westlake 1898 - 1972. | Helen Constance Evelyn Westlake (1899-1967), Eustace Aubrey Westlake (1898-1972) |
| SSP-VII-50a | W.23 | Headstone | 20th | Y | Reginald George Bridle died 18 January 1976 aged 71. | Reginald George Bridle (1904-1976) |
| SSP-VII-50b | W.22 | Headstone | 20th | Y | Mabel Doris Hill born 26 July 1909 fell asleep 16 June 1976. And William Charles Oliver Hill Born 13 December 1904 Died 4 November 1988 | Mabel Doris Hill (1909-1976), William Charles Oliver Hill (1904-1988) |
| SSP-VII-51 | W.21 | Headstone | 21th | Y, Y | ILMO Ernest Frank Lovejoy 17-5-1919 - 7-7-1976 Also Patricia Ellen Lovejoy 21-4-1931 - 27-3-2016 What we keep in our memory is ours forever | Ernest Frank Lovejoy (1919-1976), Patricia Ellen Lovejoy (1931-2016) |
| SSP-VII-52 | W.20 | Headstone | 20th | Y | ILM of Eddie Matthews 1906 - 1977 So greatly loved And of his wife Kathleen Matthews 1910 - 1984 So greatly missed | Edward Francis H Matthews (1906-1977), Edith Kathleen Matthews (1910-1984) |
| SSP-VII-53 | [Wooden Cross] | |||||
| SSP-VII-53 | W.19 | Headstone | 20th | Y | ILM of a dear wife and mother Emily Matilda Kitcher Died 8th Feb 1977 aged 60 and Frederick James Died 15th July 1985 Aged 73 Rest in peace | Emily Matilda Kitcher (1916-1977), Frederick James Kitcher (1912-1985) |
| SSP-VII-54 | [Mound] | |||||
| SSP-VII-55 | W.17 | 20th | Y | ILMO Robert J Collins 8.6.1899 31.10.1979 Lilian R Collins 6.3.1899 24.1.1981 | Robert Joseph Collins (1899-1979), Lilian Rose Collins (1899-1981) | |
| SSP-VII-56 | W.16 | Headstone | 20th | Y | IM of George Ernest Sutherland 4th December 1905 - 12th May 1981 Also his wife May Elsie Sutherland née Matthews 2nd March 1910 - 26th April 1989 Rest in Peace | George Ernest Sutherland (1905-1981), May Elsie Sutherland (1910-1989) |
| SSP-VII-57 | W.15 | Vase | 20th | Y | Ada Mary Windebank 1900 - 1983 | Ada Mary C Windebank (1900-1990) |
| SSP-VII-58 | W.14 | Headstone | 20th | Y | Ethel Matthews Born 1891 Died 14th Sept. 1980 Fond memories | Ethel Matthews (1891-1980) |
| SSP-VII-5a | X.10 | Headstone | 20th | Y | Twins Frederick Walter Matthews 1891 - 1973 Blinded 1915 Arthur Edmond Matthews 1891 - 1964 | Frederick Walter Matthews (1891-1973), Arthur Edmond Matthews (1891-1964) |
| SSP-VII-6 | X.11 | Headstone | 20th | Y | ILMO James Richard Clewer died 16 June 1913 aged 49. Also Sarah his wife died 2 May 1964 aged 92. | Sarah Clewer (1872-1964), James Richard Clewer (1863-1913) |
| SSP-VII-60 | W.12 | Headstone | 20th | Y | ILM of dear husband and father Philip Glasspool Died 23rd April 1979 aged 63 So greatly loved So greatly missed | Philip Glasspool (1916-1979) |
| SSP-VII-61 | W.11 | Headstone | 20th | Y | IMO father George R. Daniels Born 31 Jan 1897 Died 18 May 1981 PPP | George Reginald Daniels (1897-1981) |
| SSP-VII-62 | W.10 | Headstone | 21th | Y, Y, Y | To the dear memory of a loving husband and father William Henry George Cleeve who fell asleep 24th August 1981 aged 53 years and his wife Sheila 'Betty' Cleeve 30th October 2016 aged 89 years Cherished memories | Sheila Betty Cleeve (1927-2016), William Henry George Cleeve (1928-1981) |
| SSP-VII-63 | W.09 | Headstone | 20th | Y | ILM of Jos Naylor Born Yorkshire 1921, Lived Soberton 1959 - 1983 Also his wife Sheilagh Born Anglesey 1922 Married Jos, Worthing 1944 Lived Soberton 1959 - 2001 | Joshua Naylor (1921-1983), Sheilagh H Naylor (1922-2001) |
| SSP-VII-64 | W.08 | Headstone | 20th | Y | Elizabeth Bridle Died 18th Sept. 1983 aged 80 years RIP | Elizabeth Bridle (1903-1983) |
| SSP-VII-65 | W.07 | Headstone | 20th | Y | IMO Leslie Milton Passed away on 18th July 1985 aged 73 Also is wife Belinda Maude Milton 28th Sept. 1993 aged 79 | Leslie S Milton (1912-1985), Belinda Maude Milton (1913-1993) |
| SSP-VII-66 | W.06 | Headstone | 20th | Y | ILM of Charles Emery 4th Feb 1987 aged 82 Sadly missed. God bless And his wife Isabella 28th Dec 1987 | Charles Reginald Emery (1905-1987), Isabella Emery (1904-1987) |
| SSP-VII-67 | W.05 | Headstone | 20th | Y | Donald Stuart Matthews A dear husband, father and grandad Died 29th Dec. 1987 aged 63 Forever in our thoughts Josephine Matthews 'Jo' Died 27th April 2002 aged 67 Eternally in our hearts | Donald Stuart Matthews (1924-1987), Josephine Matthews (1935-2002) |
| SSP-VII-68 | W.04 | Headstone | 20th | Y | ILM of my darling husband Salvador Manuel Who went to rest on 31.12.1987 aged 56 years Until we meet again darling | |
| SSP-VII-69 | W.03 | Headstone | 20th | Y | Our loving son Richard Trivett Died 15th July 1988 Aged 13 | Richard Trivett (1975-1988) |
| SSP-VII-7 | X.12 | Headstone | 20th | Y | ILMO Eva Ester Lunn died 13 March 1961 aged 81. Also her brother Geoffrey S. Lunn died 2 Jan 1962 aged 74. | Eva Ester Lunn (1879-1961), Geoffrey Stuart Lunn (1887-1962) |
| SSP-VII-70 | W.02 | Headstone | 21th | Y | ILM of John Robert Walter Groves Royal Navy 27th June 1918 29th June 1990 Lurleen Margaret Groves 3rd April 1922 4th January 2014 | Captain John Robert Walter Groves (1918-1990), Lurleen Margaret Groves (1922-2014) |
| SSP-VII-71 | W.01 | Headstone | 21th | Y | Treasured memories of a loving husband and father Leslie Victor Matthews, 7th February 1991 aged 74 We'll keep a song in our hearts And also his wife Joan Kathleen May Matthews 23rd November 2004 aged 82 A dearly beloved mother May they both rest in peace | Leslie Victor Matthews (1917-1991), Joan Kathleen May Matthews (1922-2004) |
| SSP-VII-72 | W.00 | Headstone | 20th | Y | ILM James Waler Gale Did April 12th 1992 Aged 55 | |
| SSP-VII-8 | Vase | [Vase] ILM | ||||
| SSP-VII-85 | W.37 | Headstone | 20th | Y | ILM of a dear wife and mother Dorothy Louise Lane Died 17th February 1981 Aged 63 years. R.I.P. Also Alfred Edwin Lane dear father and grandad Died 17th March 1999 aged 83 years Reunited forever | Alfred Edwin Lane (1916-1999), Dorothy Louise Lane (1917-1981) |

