All Graves
Displaying 401 - 450 of 489
Ref. |
Grid Square | Grave Type | Century | Image | Inscription | People |
|---|---|---|---|---|---|---|
| SSP-VII-86 | W.38 | Headstone | 20th | Y | In sweet memory of our darling son Paul Anthony Shakespeare Who fell asleep 11th Sept. 1981 aged 13 years To live in the hearts of those we love, is not to die. Life only lends us feet, death gives us wings. We will meet again Alfred Benjamin Smith 6th June 1986 aged 65 years | Paul Anthony Shakespeare (1968-1981), Alfred Benjamin Smith (1921-1986) |
| SSP-VII-87 | W.39 | Headstone | 20th | Y | Sheila Cree 1924 - 2000 Her ways are ways of pleasantness and all her paths are peace Peter Cree 1924 - 2008 The song is ended but the melody lingers on | Peter B Cree (1924-2008), Sheila M Cree (1924-2000) |
| SSP-VII-89 | W.41 | Headstone | 20th | Y | In loving memory of Sam Samuel James Robson 1983 - 2009 A 'Legend'. Always in our thoughts. Forever in our hearts | Samuel James Robson (1983-2009) |
| SSP-VII-9 | X.13 | Headstone | 20th | Y | IMO Heber Percy Fisher Steeves died 24 Dec 1959 and Ella Constance his wife died 17 April 1960. Beloved parents of Anne, Joan and Bryan. | Heber Percy Fisher Steeves (1876-1959), Ella Constance Steeves (1884-1960) |
| SSP-VII-96 | X.01 | Headstone | 21th | Y | Stephen Cleeve 27.2.1953 29.7.2006 Master Thatcher Anyone who is loved never dies, they live on in the memories of those whose lives they touched | Stephen W Cleeve (1953-2006) |
| SSP-VII-97 | X.02 | Headstone | 21th | Y | Edwin Leonard Cleeve Ted 1926 - 2006 A true country man | Edwin Leonard Cleeve (1926-2006) |
| SSP-VII-98 | X.03 | Headstone | 21th | Y | RIP Howard Andreas Taylor "Andy" 1963 - 2003 A much loved husband, son, brother and dad Until we met again | Howard Andreas Taylor (1963-2003) |
| SSP-VII-99 | X.04 | Headstone | 21th | Y | ILM John Edward Windebank 6 May 1926 - 30 Jan 2002 Husband and Father RIP | John Edward Windebank (1926-2002) |
| SSP-VIII-1 | Z.06 | Headstone | 20th | Y | ILM Dorothy Scrimgeour Died 19 Dec 1967 Aged 83 | Dorothy Scrimgeour (1884-1967) |
| SSP-VIII-10 | Z.14 | Headstone | 20th | Y | ILMO Edward Charles Moldon died July 26 1951 aged 72 | Edward Charles Moldon (1879-1951) |
| SSP-VIII-11 | Vase | [Vase] | ||||
| SSP-VIII-12 | Z.15 | Curb / Surround | 20th | Y, Y | ILMO Elizabeth Butland died 10th February 1950 aged 81 At Rest | Elizabeth Butland (1869-1950) |
| SSP-VIII-13 | Z.16 | Curb / Surround | 20th | Y | ILMO William Shergold died 24 February 1949 aged 86 PPP and Clara Shergold died 24 Dec 1954 aged 87 | William Shergold (1863-1949), Clara Shergold (1867-1954) |
| SSP-VIII-14 | [Vase] | |||||
| SSP-VIII-15 | Z.17 | 20th | Y, Y | ILMO Laura Reynolds died 23rd June 1949 aged 80 and Joseph C. Reynolds died 21st April 1951 aged 81 | Joseph Caleb Reynolds (1870-1951), Laura Reynolds (1868-1948) | |
| SSP-VIII-16 | Z.18 | Curb / Surround | 20th | Y | ILM Jane Falkender beloved wife and mother died Nov 9th 1947 aged 80 Also of Thomas Falkinder died May 2nd 1953 aged 79 | Jane Selina Falkinder (1867-1947), Thomas Falkinder (1873-1953) |
| SSP-VIII-17 | Z.19 | 20th | Y | IMO Edward Percy Hodges who departed this life October 19th 1947 aged 64 years At Rest and Annie Edith his wife who departed this life December 12 1969 aged 85 years | Edward Percy Hodges (1883-1947), Annie Edith Hodges (1884-1969) | |
| SSP-VIII-18 | Z.20 | Free Standing Cross | 20th | Y, Y | Lieu't Colonel. W. C. P. Russell D.S.O. R.A.. aged 64 years | William C P Russell (1880-1944) |
| SSP-VIII-19 | Z.21 | Ledger / Flat Stone | 20th | Y, Y | ILMO Anne wife of Sir Grimwood Mears died 13 Oct 1943. Her ways were ways of gentleness. | Annie Sarah Mears (1868-1943) |
| SSP-VIII-2 | Z.07 | Headstone | 20th | Y | ILM of a dear wife and devoted mother Winifred Oliver Pink died Feb 6 1966 Also ILM of a dear father and husband of the above Thomas Albert Pink who died Nov. 9th 1990 aged 82 years RIP | Rhoda Winifred Oliver Pink (1910-1966), Thomas Albert Pink (1908-1990) |
| SSP-VIII-20 | Z.22 | 20th | Y | IMO Lilian Emily Stewart the beloved wife of William Stewart J.P. Fell asleep 23rd September 1942 aged 59 years. | Lilian Emily Stewart (1883-1942) | |
| SSP-VIII-21 | Z.23 | Free Standing Cross | 20th | Y | In ever loving memory of Charles Edward Armstrong District Inspector Royal Irish Constabulary and Resident Magistrate Ireland Died Feb 21 1939 aged 66. Inasmuch as ye have done it unto the least of these my brethren, Ye have done it unto me. | Charles Edward Armstrong (1874-1939) |
| SSP-VIII-22 | Z.24 | Free Standing Cross | 20th | Y | ILMO Margaret Jane Beaton Atkins 1847 - 1936 RIP | Margaret Jane Beaton Atkins (1847-1936) |
| SSP-VIII-23 | Z.25 | Free Standing Cross | 20th | Y | ILMO Blanche Mabel Reynolds died 11 Feb 1935 aged 62. Underneath are the everlasting arms. | Blanche Mabel Reynolds (1872-1935) |
| SSP-VIII-24 | Z.26 | Headstone | 20th | Y | To the loved Memory of Thomas Todd Priest died July 30 1932 aged 81. Blessed are the dead which die in the Lord. | Thomas Todd (1851-1932) |
| SSP-VIII-25 | Z.27 | Headstone | 20th | Y | John Godefroy aged 81 Vicar of Soberton 1920-47 and Gwendolyn Augusta Hazel his wife aged 83 RIP | Rev. John Godefroy (1866-1947), Gwendolyn Augusta Hazel Godefroy (1873-1958) |
| SSP-VIII-26 | Z.28 | Curb / Surround | 20th | Y | William Arthur Douglas Hamilton entered into rest 17th April 1943 aged 83 years. Also of Alice Georgina Douglas Hamilton died 1st February 1953 aged 83 years. | Rev. William Arthur Douglas-Hamilton (1864-1948), Alice Georgina Douglas-Hamilton (1875-1958) |
| SSP-VIII-26a | Z.29 | Cremation | 20th | Y | ILMO Eilean Ruby Kirkpatrick 20.6.1899 - 1.11.1985 RIP | Eilean Ruby Kirkpatrick (1899-1985) |
| SSP-VIII-27 | Z.30 | Headstone | 20th | Y | In proud, loving and ever grateful memory of Mary Julia, wife of Admiral Sir Vaughn Morgan 18 Sept 1961. Very dearly loved. Also IMO Admiral Sir Vaughn Morgan Who died 9 Oct 1969. Life is eternal, love immortal and death only a horizon. | Sir Llewellyn Vaughan Morgan (1891-1969), Mary Julia Trinder Morgan (1889-1961) |
| SSP-VIII-27a | Y.36 | Headstone | 20th | Y | Walter William Rainsley Born Southampton 1916 Lived at Soberton 1972 - 1985 | Walter William Rainsley (1916-1985) |
| SSP-VIII-28 | Y.35 | Headstone | 20th | Y | ILMO Dr. John Perry-Walker 22.4.1887 - 24.7.1970 and his beloved Wife Laurie 15.7.1886 - 6.11.1972. | John Perry Walker (1887-1970), Laura Elaine St.J Walker (1886-1972) |
| SSP-VIII-28a | [No headstone] | |||||
| SSP-VIII-29 | Y.33 | Free Standing Cross | 20th | Y | ILMO Amelia Batchelor died 25 Jan 1933 aged 55 | Amelia Batchelor (1878-1933) |
| SSP-VIII-3 | Z.08 | Headstone | 20th | Y | ILM of a dear husband and father William G. Jefferies died 30 Sept 1964 aged 71 | William G Jefferies (1893-1964) |
| SSP-VIII-30 | Y.32 | Headstone | 20th | Y | IMO Jane Bell the beloved wife of Christopher Simpson Moffett Entered into rest 29 Nov 1936 aged 70. Until the day dawn. Also of Christopher Simpson Moffett Who died 21st March 1947 aged 85 And of their daughter Norah Moffett Born ... Died 28 Jan 1983 | Jane Bell Moffett (1866-1936), Christopher Simpson Moffett (1862-1947), Norah Moffett (1897-1983) |
| SSP-VIII-31 | Y.31 | Curb / Surround | 20th | Y, Y | ILMO Albert Merrifield (of Southsea) who died-Feb 2th 1941 aged 66. Time, like an ever rolling stream, bears all its sons away. | Albert Merrifield (1875-1941) |
| SSP-VIII-31a | Y.30 | Headstone | 20th | Y | ILMO Philip James Pratt 29th January 1884 - 7th January 1961 The Lord is my shepherd.. 23rd Psalm | Philip James Pratt (1884-1961) |
| SSP-VIII-31b | Y.29 | Headstone | 20th | Y | ILMO Miriam Pratt (née Stubbington) 23rd October 1883 - 20th April 1942 Now living in our Fathers place | Miriam Pratt (1883-1942) |
| SSP-VIII-31c | Y.28 | Headstone | 21th | Y | ILMO Marjorie Edythe Kathleen Hughes (née Drew) 20th February 1930 - 14th September 2012 and grandmother Edith Sarah Drew (née Varndell) 10th July 1868 - 13th December 1943 They will dwell in the house of our Lord forever | Edith Sarah Drew (1868-1943), Marjorie Edythe Kathleen Hughes (1930-2012) |
| SSP-VIII-32 | Y.27 | Vase | 20th | Y | Reginald Fieldhouse Lloyd 1897 - 1978 Always loved Always remebered | Reginald Fieldhouse Lloyd (1897-1978) |
| SSP-VIII-33 | Y.26 | Headstone | 20th | Y | ILMO Clara Frances McNally A devoted wife and mother who passed away May 21 1944 aged 46 RIP And her husband Walter Laurence MacNally Died June 17th 1980 aged 84 | Clara Frances MacNally (1897-1944), Walter Laurence MacNally (1895-1980) |
| SSP-VIII-34 | Y.25 | 20th | Y | ILMO Walter Thomas Gullick who passed away Sept 18th 1944 aged 68. Also Rose Mabel Gullick who passed away May 8 1948 aged 73. [Footstone] PPP | Walter Thomas Gullick (1876-1944), Rose Mabel Gullick (1875-1948) | |
| SSP-VIII-35 | 20th | Dear mother from Alf, Dorothy, and Ken. [separate stone at base] Lydia Lane. | Lydia Lane (1875-1945) | |||
| SSP-VIII-36 | 20th | IRO Ellen Poet called home Feb 2 1946. | Ellen Poet (1863-1946) | |||
| SSP-VIII-37 | [No Headstone] | |||||
| SSP-VIII-38 | [Flower Vase. No visible writing] | |||||
| SSP-VIII-39 | Y.23 | Curb / Surround | 20th | Y, Y | ILMO Oliver Messam May 7 1952 aged 82. Also of his wife Martha died 7 Nov 1966 aged 80. [Vase] Goodnight beloved. | Oliver John Messam (1869-1952), Martha Messam (1886-1966) |
| SSP-VIII-4 | Z.09 | Headstone | 20th | Y | Lindsay Jackson Rear Admiral 1889 - 1962 RIP | Rear Admiral William Lindsay Jackson (1889-1962) |
| SSP-VIII-40 | Y.22 | Headstone | 20th | Y | IMO a loving wife and mother Kate V. M. Hedgecock fell asleep 12 August 1952 aged 55. | Kate Victoria M Hedgecock (1897-1952) |
| SSP-VIII-41 | [Vase] Mum RIP Den? |

