All Graves
Displaying 451 - 489 of 489
Ref. |
Grid Square | Grave Type | Century | Image | Inscription | People |
|---|---|---|---|---|---|---|
| SSP-VIII-42 | Y.21 | Headstone | 20th | Y, Y | ILMO James Stubbington died 28 Oct 1952 aged 92. Also his wife Mary Ann died 4 March 1959 aged 96. [Separate ledger stone] And son Percy Arthur Died 13th Sept 1996 aged 95 | James Stubbington (1860-1952), Mary Ann Stubbington (1862-1959), Percy Arthur Stubbington (1900-1996) |
| SSP-VIII-43 | Y.20 | Curb / Surround | 20th | Y, Y | ILMO Nina Louise Bennett died 1 December 1952 aged 65 and her beloved and devoted husband David Christopher Bennett engineer captain Royal Navy died 26th Jan 1959 aged 72. | Nina Louise Bennett (1887-1952), David Christopher Bennett (1886-1959) |
| SSP-VIII-44 | Y.19 | Vase | 20th | ILMO James H. Masterman fell asleep 8 Nov 1953 aged 66 | James Henry Masterman (1887-1953) | |
| SSP-VIII-45 | Y.18 | Vase | 20th | [Wooden cross] Queene | ||
| SSP-VIII-45a | Y.17 | Vase | 20th | Y | Jessie Courage | Jessie Lilian Courage (1915-1978) |
| SSP-VIII-46 | Y.16 | Vase | 20th | Y | S. Courage JNR. Gone but not forgotten passed away 21 June 1954 aged 45 | Samuel C Courage (1908-1954) |
| SSP-VIII-47 | Y.15 | Vase | 20th | Y | Kate Courage | Kate K Courage (1874-1959) |
| SSP-VIII-48 | Y.14 | Headstone | 20th | Y | ILMO Isabel Ella Gertrude Mason died November 1955 aged 56 and Sydney Mason died Feb 1966 aged 67. Rest in Peace | Isabel Ella Gertrude Mason (1899-1955), Sydney Mason (1899-1966) |
| SSP-VIII-49 | Y.13 | Headstone | 20th | Y | To the beloved memory of John Lt. Col. A.J. Darlington DSO JP Late P.E. Lay Canon of Portsmouth Cathedral 7 Feb 1882 - 26 Feb 1960 and of Jean his wife 13 Feb 1891 - 14 Jan 1973. Amarimus Amamus Amabimus | Arthur John Darlington (1882-1960), Mabel Jean G Darlington (1891-1973) |
| SSP-VIII-5 | Z.10 | Headstone | 20th | Y | Ernest George Houssmayne du Boulay Captain RN 1882 - 1961 Of beloved memory | Ernest George Houssmayne Du Boulay (1882-1961) |
| SSP-VIII-50 | Y.12 | Headstone | 20th | Y | ILMO my dear husband John H. C. Ruff fell asleep 22 March 1960 aged 62. | John Henry C Rulf (1898-1960) |
| SSP-VIII-51 | Y.11 | Free Standing Cross | Y | [Originally a wooden Cross] [Possibly Hooley] | ||
| SSP-VIII-52 | Y.10 | Headstone | 20th | Y | ILMO Leonard Thomas Ashbolt died 23 Dec 1961 aged 63 At rest and his wife Ethel Victoria died 15 June 1973 aged 72. | Leonard Thomas Ashbolt (1899-1961), Ethel Victoria Ashbolt (1900-1973) |
| SSP-VIII-53 | Y.09 | Headstone | Y | ILM of dear Dad and Mum Ernest and Emily Always be in our thoughts | ||
| SSP-VIII-54 | Y.08 | Vase | Y | ILM of a dear daughter Julie | ||
| SSP-VIII-55 | Y.07 | Headstone | 20th | Y | Doris Violet Webb a dear wife and devoted mother 1912 - 1966 A silent thought a secret tear keeps her memory ever dear. Arthur Albert Web 1896-1976 Together again | Doris Violet Webb (1912-1966), Arthur Albert W Webb (1898-1976) |
| SSP-VIII-56 | Y.06 | Vase | Y | [Vase] ILM Dad | ||
| SSP-VIII-57 | Y.05 | Headstone | 20th | Y, Y | Timothy David Kitson O.B.E.Commander Royal Navy 1931 - 1998 Mara Vernon Kitson nee Rowlandson 1937 - 2018 | Timothy David Kitson (1931-1998), Margaret Vernon Kitson (1937-2018) |
| SSP-VIII-58 | Y.04 | Headstone | 20th | Y, Y | Peggy Madge 12 June 1922 19 April 1998 [Extra ledger stone added] Patrick John Madge May 1914 - March 2001 | Thelma Margaret Madge (1922-1998), Patrick John Madge (1914-2001) |
| SSP-VIII-59 | Y.03 | Headstone | 20th | Y | ILM of Eric Leslie Masterman Died 17th August 1998 aged 44 years | Eric Leslie Masterman (1954-1998) |
| SSP-VIII-6 | Z.11 | Headstone | 20th | Y | IMO a loving wife and mother Eliza McRill died 3 Sept 1960 aged 83. And her loving husband Albert died April 20th 1970 aged 85 | Albert McRill (1885-1970), Eliza McRill (1877-1960) |
| SSP-VIII-60 | Y.02 | Headstone | 21th | Y | Only true love leaves a footprint in your heart Sweet everlasting memories of a cherished husband and granddad 'Jack' John Percy Norris 8 September 1919 - 16 May 2000 Aged 80 years | John Percy Norris (1919-2000) |
| SSP-VIII-61 | Y.01 | Headstone | 21th | Y | Amy Victoria Bowen née Midlane Born 16 October 1910 Newport Isle of Wight Died 20 June 2001 Dearly loved Mum of John and Sue Alive in our hearts and minds forever | Amy Victoria Bowen (1910-2001) |
| SSP-VIII-62 | Y.00 | Headstone | 21th | Y | Tom Parker Farmer 6th February 1924 - 4th November 2001 Also his wife Elizabeth Daphne "Betty" Parker née Tomblinson 25th February 1925 - 19th March 2016 | Thomas W Parker (1924-2001), Elizabeth Daphne Parker (1925-2016) |
| SSP-VIII-7 | Z.12 | Vase | 20th | IMO Mother Eleanor Davies aged 75 [Vase] | Lavinia Eleanor Davies (1880-1956) | |
| SSP-VIII-8 | [Vase] | |||||
| SSP-VIII-9 | Z.13 | Headstone | 20th | Y | ILMO Joseph W. Longman who passed away 18 Oct 1951 aged 53 years His wife and daughter Lavinia E. D. aged 88 Ruth M. aged 64 Died 11th April 1991 | Joseph William Longman (1898-1951), Ruth Mary Longman (1926-1991), Lavinia Eleanor D Longman (1902-1991) |
| SSP-VIII-95 | Z.01 | Headstone | 20th | Y | Alfred Hezekiah Bower 1914 - 1997 Respected and loved A man who walked tall | Alfred Hezekiah Bower (1914-1997) |
| SSP-VIII-96 | Z.02 | Headstone | 20th | Y, Y | Fondest memories of Jack Bower 1918 - 1997 A loving husband father and grandad Always in our thoughts And his wife Stella Raye Bower 1929 - 2018 Our loving mother & grandmother Forever in our hearts | Jack Bower (1918-1997), Stella Raye Bower (1929-2018) |
| SSP-VIII-97 | Z.03 | Headstone | 20th | Y | ILMO Margaret Lloyd formerly Hopley, née Harper Who passed away peacefully 30 March 1997 aged 85 Now singing with the angels | Margaret Lloyd (1912-1997) |
| SSP-VIII-98 | Z.04 | Headstone | 20th | Y | ILM of John Parrett who died on 8th December 1992 aged 45 years | John Parrett (1947-1992) |
| SSP-VIII-99 | Z.05 | Headstone | 21th | Y | In memory of a loving husband, dad and grandad Leonard E. Matthews Died 2nd October 1992 aged 70 Also mum, nan and great nan Freda L Matthews Died 14th Sept 2002 aged 76 | Leonard E Matthews (1922-1992), Freda L A Matthews (1926-2002) |
| SSP-Walters | 21th | Y | Robin Gamble Walters At Rest | Robin Gamble Walters (b.1931) | ||
| TEZZE-1-A-14 | War Grave | 20th | A PLACE IS VACANT IN OUR HOME BUT NEVER FROM OUR HEARTS. | Dennis Claude Hillyer (1897-1918) | ||
| TYNECOT-80 | War Grave | 20th | Wilfred Withers Scardifield (1890-1917) | |||
| VADENCOURT-III-B-18 | 20th | George Wallace Pyle (1895-1918) | ||||
| VisEnArtois-II-A-20 | War Grave | 20th | Private JACK BEVIS R.I.P. | Jack Bevis (1885-1918) | ||
| VOORM-XVI-J-25 | War Grave | 20th | SILVESTER, GEORGE Rank:Lance Corporal Service No:204876 Date of Death:04/09/1918 Regiment/Service:Hampshire Regiment 15th (Hampshire Yeomanry) Bn. Grave Reference: XVI. J. 25. Cemetery:VOORMEZEELE ENCLOSURE | George Silvester (1896-1918) | ||
| WAGGON-A-24 | War Grave | 20th | TWYNAM, G Rank:Second Lieutenant Date of Death:18/11/1916 Regiment/Service:Border Regiment 11th Bn. Grave Reference: A. 24. Cemetery:WAGGON ROAD CEMETERY, BEAUMONT-HAMEL Additional Information:Son of the late John and Mary Twynam, of Soberton House, Droxford, Bishop's Waltham, Hants | Godfrey Twynam (1891-1916) |

